सहमति प्रबंधक की विशेषताएं एक नज़र में
आपके लिए हमारे सीएमपी को वर्गीकृत करना आसान बनाने के लिए, हमने यहां आपके लिए हमारे कार्यों का एक अवलोकन प्रस्तुत किया है
Basic € 0 Monatlich | Beginner € 19 Monatlich | Standard € 49 Monatlich | Agency € 195 Monatlich | Enterprise अनुरोध पर | |
---|---|---|---|---|---|
Allgemeine Merkmale | Basic | Beginner | Standard | Agency | Enterprise |
PageViews / month included | 5.000 | 100.000 | 1 मिलियन | सौ लाख | व्यक्तिगत रूप से |
Price per additional 1000 PageViews | छाया हुआ | 0.1 € | 0.05 € | 0.02 € | 0.02 € |
Contract period | – | 1 Monat | 1 Monat | 12 Monate | 12 Monate |
max Websites/max Apps | 1 | 1 | 3 | 20 | व्यक्तिगत रूप से |
Updates included | |||||
Design/Customization | Basic | Beginner | Standard | Agency | Enterprise |
Your company logo | |||||
Predefined designs / ready to use | |||||
Change the colors | |||||
Custom Designs | 1 | 3 | 20 | व्यक्तिगत रूप से | |
Change texts / headline / labels … | |||||
Languages | 1 | 1 | 5 | 35+ | 35+ |
Add own languages | |||||
Geo Targeting EU/Non-EU | |||||
Targeting | |||||
Contentpass (“Accept-or-Pay”) | |||||
Custom HTML & CSS | |||||
Standards | Basic | Beginner | Standard | Agency | Enterprise |
IAB GPP Standard | |||||
IAB DSGVO Transparency and Consent Framework (IAB TCF v2) | |||||
IAB CCPA USP v1 | |||||
Google Consent Mode | |||||
Facebook Consent Mode | |||||
Integration | Basic | Beginner | Standard | Agency | Enterprise |
Websites | |||||
Mobile Web (Responsive Design) | |||||
AMP Websites | |||||
inApp SDK (Android + iOS/iPhone) | |||||
connected TV SDKs | |||||
Integration via TagManager | |||||
Plugins for CMS | |||||
Staging | |||||
Optimization | Basic | Beginner | Standard | Agency | Enterprise |
Acceptance-Tracking | |||||
A/B-Testing | |||||
Maschine-Learning Optimization | |||||
Cookie Crawler | Basic | Beginner | Standard | Agency | Enterprise |
Integrated Cookie Robot / Spider | |||||
Number of Crawls | 1 सप्ताह | 3 दिन | 10/दिन | 100/दिन | व्यक्तिगत रूप से |
Automatic Cookie classification | 3 मिलियन+ कुकीज़ | 3 मिलियन+ कुकीज़ | 3 मिलियन+ कुकीज़ | 3 मिलियन+ कुकीज़ | 3 मिलियन+ कुकीज़ |
Automatic Vendor classification | 2500+ विक्रेता | 2500+ विक्रेता | 2500+ विक्रेता | 2500+ विक्रेता | 2500+ विक्रेता |
Crawl Login Area | |||||
Frequency of Crawl alert mails | महीने के | साप्ताहिक | दैनिक | तुरंत | तुरंत |
Automatic GDPR-compliance check | |||||
Reports | Basic | Beginner | Standard | Agency | Enterprise |
PageViews, Consent, Acceptance, Choices | |||||
BounceRate (visitors leaving the website) | |||||
Benchmark Report | |||||
Optimization Report | |||||
Exports | CSV, PDF | CSV, PDF | CSV, PDF | CSV, PDF, API | |
Schedule Reports | |||||
Legislations | Basic | Beginner | Standard | Agency | Enterprise |
GDPR/ePrivacy (Europe) | |||||
CCPA/CPRA (USA) | |||||
PIPEDA/CPPA (Canada) | |||||
LGPD (Brazil) | |||||
More Legislations | |||||
Legal Features | Basic | Beginner | Standard | Agency | Enterprise |
Consent Protocol | 13 महीने | 13 महीने | 13 महीने | 24 माह | 36 महीने |
Automatic Cookie Blocking | |||||
Data processing agreement (DPA) | |||||
Schrems II safe: Only EU data storage | |||||
Re-Consent time adjustable | |||||
Cross Domain Consent | |||||
Cross Device Consent | |||||
Legal basis for vendors | |||||
Legal basis for purposes | |||||
Own purposes | |||||
Own vendors | |||||
Delete Cookies with no consent | |||||
Age Verification | |||||
Fingerprinting | |||||
Server Location | यूरोपीय संघ | यूरोपीय संघ | यूरोपीय संघ | यूरोपीय संघ | यूरोपीय संघ |
User Accounts | Basic | Beginner | Standard | Agency | Enterprise |
Additional user accounts | 3 | 10 | व्यक्तिगत रूप से | ||
User rights | |||||
Two-Factor Authentication | |||||
Single-Sign-On (SSO) | |||||
Support/SLA | Basic | Beginner | Standard | Agency | Enterprise |
Support via Ticket | |||||
Support via Email | |||||
Support via Telephone | |||||
Dedicated Account Manager | |||||
SLA | 99 % | 99 % | 99 % | 99 % | 99,9 % |
Whitelabel | Basic | Beginner | Standard | Agency | Enterprise |
Whitelabel solution | |||||
CMP on your own domain | |||||
API | |||||
हम पहले ही 25,000 से अधिक वेबसाइटों को जीडीपीआर, टीटीडीएसजी और ई-गोपनीयता का अनुपालन करने में मदद कर चुके हैं।
हमारे ग्राहकों में दुनिया की कुछ सबसे बड़ी वेबसाइटें और सबसे प्रसिद्ध ब्रांड शामिल हैं।
… और भी कई।